- Meets minimum standards for School Buses in Newfoundland & Labrador (O.C. 96-210)
Content List
Qty | Units | Product Name |
6 | EA | Compress Bandage, 10.2 x 10.2 cm (4″ x 4″) |
8 | EA | Compress Bandage, 5.1 x 5.1 cm (2″ x 2″) |
4 | EA | Eye Dressing Pads |
2 | EA | Eye Shield, Plastic |
2 | RL | Gauze Bandage Roll, 5.1 cm x 4.6 m |
3 | EA | Gauze Compress, 91.4 x 91.4 cm |
48 | EA | Gauze Sponges, 5.1 x 5.1 cm, 8-Ply |
16 | EA | Hand Cleansing Moist Towelettes |
150 | EA | Plastic Bandages, 2.5 x 7.6 cm |
1 | PKG | Safety Pins, #3, (5.1 cm), 12’s |
1 | EA | Scissors, Blunt Tip, Nickel-Plated, 10.5 cm |
1 | EA | Splinter Forceps, Blunt End, Nickel-Plated, 8.1 cm |
1 | EA | St. John Ambulance, Pocket Guide (English/French) |
1 | RL | Tape, Clear Plastic, 2.5 cm x 4.6 m |
6 | EA | Triangular Bandage, 101.6 x 101.6 x 142.2 cm (40″ x 40″ x 56″), Compressed |
1 | EA | Wire Splint, Aluminum Mesh, 9.8 x 61 cm |
1 | EA | Plastic Box, 36 Unit, w/Imprint, 36.2 x 24.8 x 7.9 cm (14-1/4″ x 9-3/4″ x 3-1/8″) |
Reviews
There are no reviews yet.