- Meets minimum standards for School Buses in Quebec (O.C. 1058-93, s. 65)
Content List
Qty | Units | Product Name |
25 | EA | Alcohol Antiseptic Swabs |
4 | EA | Compress Bandage, 10.2 x 10.2 cm (4″ x 4″) |
4 | RL | Gauze Bandage Roll, 10.2 cm x 9.1 m, Sterile |
4 | RL | Gauze Bandage Roll, 5.1 cm x 9.1 m, Sterile |
25 | EA | Gauze Pads, 10.2 x 10.2 cm, Sterile |
25 | EA | Plastic Bandages, 2.5 x 7.6 cm |
1 | PKG | Safety Pins, Assorted Sizes, 12’s |
1 | EA | Scissors, Blunt Tip, Nickel-Plated, 10.5 cm |
1 | EA | Splinter Forceps, Blunt End, Nickel-Plated, 8.1 cm |
1 | EA | St. John Ambulance, Pocket Guide (English/French) |
1 | EA | Tape, Clear Plastic, 2.5 cm x 9.1 m |
6 | EA | Triangular Bandage, 101.6 x 101.6 x 142.2 cm (40″ x 40″ x 56″), Compressed |
1 | EA | Plastic Box, 36 Unit, w/Imprint, 36.2 x 24.8 x 7.9 cm (14-1/4″ x 9-3/4″ x 3-1/8″) |
Reviews
There are no reviews yet.